
Last month, Apple released a brand new family of iPhones into the wild: the iPhone 12, the iPhone 12 Pro, the iPhone 12 Pro Max and the iPhone 12 mini.
There are many ways these four iPhones are distinct from each other. But one of the key differences is price. In this guide, we'll take a look at the price of model outright, as well as the price buying on a plan.
iPhone 12 price in Australia
| Model | 64GB | 128GB | 256GB | 512GB |
|---|---|---|---|---|
| iPhone 12 mini | $1,199 | $1,279 | $1,449 | - |
| iPhone 12 | $1,349 | $1,429 | $1,599 | - |
| iPhone 12 Pro | - | $1,699 | $1,869 | $2,219 |
| iPhone 12 Pro Max | - | $1,849 | $2,019 | $2,369 |
More about the iPhone 12 family
The iPhone 12 Pro and iPhone 12 Pro Max are successors to last year's Pro models featuring a stainless steel body, three rear-facing cameras, and a LiDAR sensor. The iPhone 12 and iPhone 12 mini are cheaper alternatives with an aluminium body and dual rear-facing cameras. All four iPhones have 5G connectivity, a redesigned body reminiscent of the iPhone 5, OLED displays, and Apple's latest A14 processor.
You can compare all iPhone 12 models on their specs below. Or see our iPhone 12 vs guide for a more detailed comparison.
iPhone 12 family specifications
| iPhone 12 mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
|---|---|---|---|---|
| Display | 5.4-inch OLED | 6.1-inch OLED | 6.1-inch OLED | 6.7-inch OLED |
| Resolution | Super Retina | Super Retina | Super Retina | Super Retina |
| Rear Cameras | 2x 12MP | 2x 12MP | 3x 12MP + LiDAR | 3x 12MP + LiDAR |
| Front Camera | 12MP | 12MP | 12MP | 12MP |
| Processor | A14 | A14 | A14 | A14 |
| Storage | 64GB - 256GB | 64GB - 256GB | 128GB - 512GB | 128GB - 256GB |
| Water-Resistance | IP68 | IP68 | IP68 | IP68 |
| 5G | Sub 6 | Sub 6 | Sub 6 | Sub 6 |
| Price | From $1,199 | From $1,349 | From $1,699 | From $1,849 |
Jacqui Dent
Editorial Strategist