The Samsung Galaxy S9 Plus remains one of the best Android phones you can buy in 2018...
Trusted Reviews
Read other reviews (5)
Sorry, we were not able to find any results that match your search criteria.
| Type | Quad HD+ Super AMOLED with 18.5:9 display ratio |
|---|---|
| Screen Resolution | 1440 x 2960 pixels |
| Screen Size | 6.2 inch (15.7 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | UHD 4K (3840x2160@30fps) |
| Release Date | February 2018 |
|---|---|
| Operating System | Android 8.0 (Oreo) |
| Processor Type | Octa-Core (4 x 2.8GHz + 4 x 1.8GHz) |
| Processor Speed | 2.8 GHz |
| Graphics Processor Type | Adreno 630 |
| SIM Card | Nano-SIM |
| Battery Capacity | 3500 mAh |
| Battery Features | Fast charging 15W |
| RAM | 6GB |
| Internal | 64GB |
| Expandable | Up to 256GB |
| Width | 73.8 mm |
|---|---|
| Height | 158.1 mm |
| Thickness | 8.5 mm |
| Weight | 189 grams |
| Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Colours | Coral Blue, Lilac Purple, Midnight Black, Titanium Grey |
| Water and Dust Resistance | Yes, IP68 (up to 1.5m for 30 mins) |
| Intelligence | Bixby |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint scanner, Gyrometer, Iris scanner, Proximity sensor |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | LTE Cat.18 (1200mbps) |
|---|---|
| WiFi | 802.11 a/b/g/n/ac (2.4G + 5GHz) |
| USB | Type-C 1.0 reversible connector |
| Networks | 4G |
| Frequencies |
|
| Headphone jack | Yes |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |
|
90/100
|
Trusted Reviews |
|---|---|
|
90/100
|
Techradar |
|
90/100
|
CNET |
|
V.Positive
|
GSMArena |
|
90/100
|
androidcentral |
Average Score(5 Reviews) 90/100
|