.jpg)
Apple has put all superstitions aside and dropped the new iPhone 13 family into our waiting laps: the iPhone 13, the iPhone 13 mini, the iPhone 13 Pro, and the iPhone 13 Pro Max.
There are a few ways these four iPhones differ from each other. But one of the key differences is price. In this guide, we'll take a look at the price of model outright, as well as the price buying on a plan.
iPhone 13 price in Australia
Every iPhone 13 model has the same starting price as last year's equivalent. The iPhone 13 and iPhone 13 mini now however start with 128GB of storage instead of 64GB, and the iPhone 13 Pro and iPhone 13 Pro Max have more expensive 1TB options.
- iPhone 13 mini 128GB: $1,199
- iPhone 13 mini 256GB: $1,369
- iPhone 13 mini 512GB: $1,719
- iPhone 13 128GB: $1,349
- iPhone 13 256GB: $1,519
- iPhone 13 512GB: $1,869
- iPhone 13 Pro 128GB: $1,699
- iPhone 13 Pro 256GB: $1,869
- iPhone 13 Pro 512GB: $2,219
- iPhone 13 Pro Max 1TB: $2,569
- iPhone 13 Pro Max 128GB: $1,849
- iPhone 13 Pro Max 256GB: $2,019
- iPhone 13 Pro Max 512GB: $2,369
- iPhone 13 Pro Max 1TB: $2,719
More about the iPhone 13 family
The iPhone 13 and iPhone 13 mini are your "standard" devices, featuring bigger batteries that last longer, better cameras, and a faster A15 processor. The iPhone 13 Pro and iPhone 13 Pro Max add to this with a third camera, a 120Hz ProMotion display, and the option to go as large as a whopping 1TB. All four iPhone 13 models have 5G connectivity, which should come as no surprise.
You can compare all iPhone 13 models on their specs below.
iPhone 13 specifications
| iPhone 13 mini | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max | |
|---|---|---|---|---|
| Display | 5.4-inch OLED | 6.1-inch OLED | 6.1-inch OLED | 6.7-inch OLED |
| Resolution | Super Retina | Super Retina | Super Retina | Super Retina |
| Refresh Rate | 60Hz | 60Hz | 120Hz | 120Hz |
| Rear Cameras | 2x 12MP | 2x 12MP | 3x 12MP + LiDAR | 3x 12MP + LiDAR |
| Front Camera | 12MP | 12MP | 12MP | 12MP |
| Processor | A15 | A15 | A15 | A15 |
| Storage | 128GB - 512GB | 128GB - 512GB | 128GB - 1TB | 128GB - 1TB |
| Water-Resistance | IP68
|
IP68 | IP68 | IP68 |
| 5G | Sub 6 | Sub 6 | Sub 6 | Sub 6 |
| Price | From $1,199 | From $1,349 | From $1,699 | From $1,849 |
Kate Reynolds
Digital Content Editor