The impeccably designed Google Pixel 10 Pro Fold features incredible camera quality and advanced AI with Gemini. Gemini mobile app availability may vary by country and language. Check responses for accuracy. Internet connection required.
| Type | OLED, 120Hz, HDR10+ |
|---|---|
| Screen Resolution | 2076 x 2152 pixels |
| Screen Size | 8 inch (20.3 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 8K video recording at 24/30 FPS (powered by Video Boost) |
| Release Date | August 2025 |
|---|---|
| Operating System | Android 16 |
| Processor Type | Google Tensor G5 |
| Processor Speed | 3.78 GHz |
| Graphics Processor Type | PowerVR DXT-48-1536 |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 5015 mAh |
| Battery Features | 30W wired, PPS, 50% in 30 min, 15W wireless (magnetic), Qi2 |
| RAM | 16GB |
| Internal | 256GB |
| Expandable | - |
| Width | 76.3 mm |
|---|---|
| Height | 155.2 mm |
| Thickness | 10.8 mm |
| Weight | 258 grams |
| Material | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass V |
| Colours | - |
| Water and Dust Resistance | Yes, IP68 dust/water resistant (up to 1.5m for 30 min) |
| Intelligence | Google Assistant |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | HEVC (H.265), AVC (H.264), AV1, VP9 |
| Maximum Data Speed | - |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| USB | USB Type-C 3.2 |
| Networks | 5G / 4G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |