The iPhone 8 Plus shares a powerful foundation with the iPhone 8, but a few features give it a distinct advantage over i...
engadget
Read other reviews (7)
Sorry, we were not able to find any results that match your search criteria.
| Type | Apple Retina IPS LCD |
|---|---|
| Screen Resolution | 1080 x 1920 pixels |
| Screen Size | 5.5 inch (14 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Quad-LED True Tone flash with Slow Sync |
| Video Recording | 4K @ 24 fps, 30 fps or 60 fps; 1080p @ 30 fps or 60 fps; 720 p @ 30 fps |
| Release Date | September 2017 |
|---|---|
| Operating System | Apple iOS 11 |
| Processor Type | A11 Bionic chip with 64-bit architecture |
| Processor Speed | - |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM |
| Battery Capacity | 2691 mAh |
| Battery Features | Fast Charging 15W |
| RAM | 3GB |
| Internal | 64GB |
| Expandable | - |
| Width | 78.1 mm |
|---|---|
| Height | 158.4 mm |
| Thickness | 7.5 mm |
| Weight | 202 grams |
| Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Colours | Gold, Silver, Space Grey |
| Water and Dust Resistance | Yes, IP67 |
| Intelligence | Siri |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video Formats | EVC, H.264, MPEG-4 Part 2 and Motion JPEG |
| Maximum Data Speed | - |
|---|---|
| WiFi | 802.11ac Wi-Fi with MIMO |
| USB | Lightning to USB |
| Networks | 4G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
92/100
|
engadget |
|---|---|
|
90/100
|
Techradar |
|
80/100
|
DIGITAL TRENDS |
|
80/100
|
PCmag.com |
|
80/100
|
Mirror |
|
Mixed
|
Consumer Reports |
|
Mixed
|
Trusted Reviews |
Average Score(7 Reviews) 81/100
|