
Widely considered the most prestigious competition in golf, The Masters tournament is played every year at the Augusta National Golf Club. Every year, one skilled stick wins the honour of wearing the coveted green jacket (well, for a year, then they have to return it to the clubhouse). This year, American hotshot Scottie Scheffler is tipped to win, though he’ll face stiff competition from the 22 golfers who will be competing in The Masters for the first time.
Practice rounds have been in swing since April 6, but the tournament starts in earnest on April 9. Here’s how to watch all the very quiet, slow-paced ‘action’ from Australia.
How to watch The Masters golf tournament in Australia
Here in Australia, the only way to watch the live broadcast of The Masters is via Fox Sports. Fox Sports can be accessed in a number of ways. If you’ve got a traditional Foxtel Sports package, you’re golden. But you can also live stream The Masters on Fox Sports through on-demand services like Foxtel Now and Kayo Sports.
Kayo Sports is typically what we recommend. It’s a lot cheaper and has a smoother app than Foxtel Now. Kayo Sports plans start at $29.99 per month, but you can also sign up for a 7-day free trial or get one month of Premium for $1 (usually $45.99) for a limited time. Taking either deal is a great way to stream The Masters on a budget if you’re not already a Kayo Sports subscriber.
Here’s a quick look at Kayo’s existing plans:
If you're more comfortable with Foxtel's offering, streaming The Masters won't be cheap. Foxtel Now offers a healthy 10-day free trial, but if you let that lapse, you will be looking at at least $84 per month for the Foxtel Now Sports + Movies bundle.
Residential Foxtel plans (aka traditional set-top box plans) only cost $69 per month for the Foxtel Sport package, but you'll be locked in for 12 months and will end up paying $108 per month after the first 12 months.
The Masters 2026 Australian tee times
The 2026 US Masters tournament will take place, as always, at the Augusta National Golf Club in Georgia from Thursday to Sunday. First tee-off is at 9:40pm AEST, Thursday, April 9. If you're just tuning in for the Aussies, you're first stick Cameron Smith will tee off at 11:19pm AEST on Thursday, April 9. Below is a full list of tee times converted to AEST. Use the tabs to filter between Round 1 and Round 2.
| Player/Group | Country | Day | Time (AEST) |
|---|---|---|---|
| John Keefer, Haotong Li | USA, CHN | Thursday (April 9) | 9:40 pm |
| Naoyuki Kataoka, Max Homa, Carlos Ortiz | JPN, USA, MEX | Thursday (April 9) | 9:50 pm |
| José María Olazábal, Rasmus Neergaard-Petersen, Aldrich Potgieter | ESP, DEN, RSA | Thursday (April 9) | 10:02 pm |
| Angel Cabrera, Sami Valimaki, Jackson Herrington (A) | ARG, FIN, USA | Thursday (April 9) | 10:14 pm |
| Charl Schwartzel, Max Greyserman, Ryan Fox | RSA, USA, NZL | Thursday (April 9) | 10:26 pm |
| Vijay Singh, Matt McCarty, Rasmus Højgaard | FIJ, USA, DEN | Thursday (April 9) | 10:38 pm |
| Kurt Kitayama, Kristoffer Reitan, Casey Jarvis | USA, NOR, RSA | Thursday (April 9) | 10:50 pm |
| Bubba Watson, Nicolas Echavarria, Brandon Holtz (A) | USA, COL, USA | Thursday (April 9) | 11:02 pm |
| Cameron Smith, Sam Burns, Jake Knapp | AUS, USA, USA | Thursday (April 9) | 11:19 pm |
| Keegan Bradley, Ryan Gerard, Nick Taylor | USA, USA, CAN | Thursday (April 9) | 11:31 pm |
| Dustin Johnson, Shane Lowry, Jason Day | USA, IRL, AUS | Thursday (April 9) | 11:43 pm |
| Patrick Reed, Tommy Fleetwood, Akshay Bhatia | USA, ENG, USA | Thursday (April 9) | 11:55 pm |
| Bryson DeChambeau, Matt Fitzpatrick, Xander Schauffele | USA, ENG, USA | Friday (April 10) | 12:07 am |
| Hideki Matsuyama, Collin Morikawa, Russell Henley | JPN, USA, USA | Friday (April 10) | 12:19 am |
| Rory McIlroy, Cameron Young, Mason Howell (A) | NIR, USA, USA | Friday (April 10) | 12:31 am |
| Viktor Hovland, Patrick Cantlay, Alex Noren | NOR, USA, SWE | Friday (April 10) | 12:43 am |
| Samuel Stevens, Sungjae Im | USA, KOR | Friday (April 10) | 1:03 am |
| Andrew Novak, Tom McKibbin, Brian Campbell | USA, NIR, USA | Friday (April 10) | 1:15 am |
| Wyndham Clark, Mateo Pulcini (A), Mike Weir | USA, ITA, CAN | Friday (April 10) | 1:27 am |
| Zach Johnson, Michael Kim, Nicolai Højgaard | USA, USA, DEN | Friday (April 10) | 1:39 am |
| Danny Willett, Davis Riley, Ethan Fang (A) | ENG, USA, USA | Friday (April 10) | 1:51 am |
| Adam Scott, Daniel Berger, Brian Harman | AUS, USA, USA | Friday (April 10) | 2:03 am |
| Fred Couples, Min Woo Lee, Pongsapak Laopakdee (A) | USA, AUS, THA | Friday (April 10) | 2:15 am |
| Sergio Garcia, Aaron Rai, Jacob Bridgeman | ESP, ENG, USA | Friday (April 10) | 2:27 am |
| Harry Hall, Corey Conners, Michael Brennan | ENG, CAN, USA | Friday (April 10) | 2:44 am |
| J.J. Spaun, Maverick McNealy, Tyrrell Hatton | USA, USA, ENG | Friday (April 10) | 2:56 am |
| Jon Rahm, Chris Gotterup, Ludvig Åberg | ESP, USA, SWE | Friday (April 10) | 3:08 am |
| Jordan Spieth, Justin Rose, Brooks Koepka | USA, ENG, USA | Friday (April 10) | 3:20 am |
| Sepp Straka, Ben Griffin, Justin Thomas | AUT, USA, USA | Friday (April 10) | 3:32 am |
| Scottie Scheffler, Robert MacIntyre, Gary Woodland | USA, SCO, USA | Friday (April 10) | 3:44 am |
| Harris English, Marco Penge, Si Woo Kim | USA, ENG, KOR | Friday (April 10) | 3:56 am |
| Player/Group | Country | Day | Time (AEST) |
|---|---|---|---|
| Samuel Stevens, Sungjae Im | USA, KOR | Friday (April 10) | 9:40 pm |
| Andrew Novak, Tom McKibbin, Brian Campbell | USA, NIR, USA | Friday (April 10) | 9:50 pm |
| Mike Weir, Wyndham Clark, Mateo Pulcini (A) | CAN, USA, ITA | Friday (April 10) | 10:02 pm |
| Zach Johnson, Michael Kim, Nicolai Højgaard | USA, USA, DEN | Friday (April 10) | 10:14 pm |
| Danny Willett, Davis Riley, Ethan Fang (A) | ENG, USA, USA | Friday (April 10) | 10:26 pm |
| Adam Scott, Daniel Berger, Brian Harman | AUS, USA, USA | Friday (April 10) | 10:38 pm |
| Fred Couples, Min Woo Lee, Pongsapak Laopakdee (A) | USA, AUS, THA | Friday (April 10) | 10:50 pm |
| Sergio Garcia, Aaron Rai, Jacob Bridgeman | ESP, ENG, USA | Friday (April 10) | 11:02 pm |
| Harry Hall, Corey Conners, Michael Brennan | ENG, CAN, USA | Friday (April 10) | 11:19 pm |
| J.J. Spaun, Maverick McNealy, Tyrrell Hatton | USA, USA, ENG | Friday (April 10) | 11:31 pm |
| Jon Rahm, Chris Gotterup, Ludvig Åberg | ESP, USA, SWE | Friday (April 10) | 11:43 pm |
| Jordan Spieth, Justin Rose, Brooks Koepka | USA, ENG, USA | Friday (April 10) | 11:55 pm |
| Sepp Straka, Ben Griffin, Justin Thomas | AUT, USA, USA | Saturday (April 11) | 12:07 am |
| Scottie Scheffler, Robert MacIntyre, Gary Woodland | USA, SCO, USA | Saturday (April 11) | 12:19 am |
| Harris English, Marco Penge, Si Woo Kim | USA, ENG, KOR | Saturday (April 11) | 12:31 am |
| John Keefer, Haotong Li | USA, CHN | Saturday (April 11) | 12:51 am |
| Naoyuki Kataoka, Max Homa, Carlos Ortiz | JPN, USA, MEX | Saturday (April 11) | 1:03 am |
| José María Olazábal, Rasmus Neergaard-Petersen, Aldrich Potgieter | ESP, DEN, RSA | Saturday (April 11) | 1:15 am |
| Angel Cabrera, Sami Valimaki, Jackson Herrington (A) | ARG, FIN, USA | Saturday (April 11) | 1:27 am |
| Charl Schwartzel, Max Greyserman, Ryan Fox | RSA, USA, NZL | Saturday (April 11) | 1:39 am |
| Vijay Singh, Matt McCarty, Rasmus Højgaard | FIJ, USA, DEN | Saturday (April 11) | 1:51 am |
| Kurt Kitayama, Kristoffer Reitan, Casey Jarvis | USA, NOR, RSA | Saturday (April 11) | 2:03 am |
| Bubba Watson, Nicolas Echavarria, Brandon Holtz (A) | USA, COL, USA | Saturday (April 11) | 2:15 am |
| Cameron Smith, Sam Burns, Jake Knapp | AUS, USA, USA | Saturday (April 11) | 2:32 am |
| Keegan Bradley, Ryan Gerard, Nick Taylor | USA, USA, CAN | Saturday (April 11) | 2:44 am |
| Dustin Johnson, Shane Lowry, Jason Day | USA, IRL, AUS | Saturday (April 11) | 2:56 am |
| Patrick Reed, Tommy Fleetwood, Akshay Bhatia | USA, ENG, USA | Saturday (April 11) | 3:08 am |
| Bryson DeChambeau, Matt Fitzpatrick, Xander Schauffele | USA, ENG, USA | Saturday (April 11) | 3:20 am |
| Hideki Matsuyama, Collin Morikawa, Russell Henley | JPN, USA, USA | Saturday (April 11) | 3:32 am |
| Rory McIlroy, Cameron Young, Mason Howell (A) | NIR, USA, USA | Saturday (April 11) | 3:44 am |
| Viktor Hovland, Patrick Cantlay, Alex Noren | NOR, USA, SWE | Saturday (April 11) | 3:56 am |
What is Kayo Sports?
Kayo Sports is Foxtel's dedicated sports streaming platform. Originally pitched as "the Netflix of sports", the Kayo app features over 50 sports live and on-demand, expert commentary, highlights and more. It also offers 4K streams on its premium tier.
Kayo plans cost $29.99 per month for Standard (one HD stream) and $45.99 per month for Premium (two 4K streams). You can try Kayo for free for seven days, or a month Premium for $1 (typically $45.99).
Here's how Kayo compares with other major sports streaming services:
More streaming deals
Looking for something to stream tonight but don't want to pay full price? We've rounded up the best deals from Australia's major streaming services.
- Apple TV Plus deals: Get 30% off
- Binge deals: Stream Binge from less than $7 per month
- Disney Plus deals: Get 12 months for the price of 10
- Foxtel packages and deals: Save up to $55 per month
- HBO Max deals: Free HBO Max with Foxtel
- Kayo deals: 50% off Kayo Premium for six months with Optus SubHub
- Netflix deals: Free Netflix with Foxtel
- Paramount Plus deals: Save over $40 per year
- Prime Video deals: Score a 30-day free trial
Brodie Fogg
Managing Editor - Streaming
Related Articles
Find a Better Pay TV Package
Compare options from Foxtel, Fetch TV, Netflix, Stan and more.




