New Mobile on Plans: Under $30 Under $35 Under $40 Under $50 Under $80 Under $100 Plan Visualiser Compare All Plans
Mobile Plans Under $30 Per Month
If you're looking to save money on new mobile phone and plan then look no further. Carriers have really come to the party with the sub $30 plans.
- Great for managing your budget
- Great for Uni / School students
- Get a new mobile phone
How to Find Deals Under $30...Select any of the phones below to see the corresponding phone + plan combinations available now.
Start Here! Click on any phone and you'll see matching plans under $30 per month
|
Phone
|
Plan
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 Samsung Galaxy Ace $6/mth | | | | | $25.90/mth$19.90 plan + phone Min. total cost $621.60 | |
 Samsung Galaxy S 2 16GB $0 upfront | | | | | $29/mthMin. total cost $696 | Go to site |
 Sony Xperia acro S $0 upfront | | | | | $29/mthMin. total cost $696 | Go to site |
 Samsung Galaxy S 2 16GB $0 upfront | Save $90 3 Months Free Access Fees | | | | $30/mthMin. total cost $630 | Call me back |
 Samsung Galaxy Ace $0 upfront | | | | | $30/mthMin. total cost $720 | Call Optus 1300 116 163Go to siteCall me back |
 HTC Desire X $0 upfront | | | | | $30/mthMin. total cost $720 | Call Optus 1300 116 163Go to siteCall me back |
 Sony Xperia go $0 upfront | | | | | $30/mthMin. total cost $720 | Call Optus 1300 116 163Go to siteCall me back |
 HTC Desire X $0 upfront | Unlimited Voicemail | | | | $30/mthMin. total cost $720 | Call Optus Business 1300 361 199Go to site |
 Sony Xperia go $0 upfront | Unlimited Voicemail | | | | $30/mthMin. total cost $720 | Call Optus Business 1300 361 199Go to site |
 Samsung Galaxy Ace $0 upfront | | | | | $30/mthMin. total cost $720 | Call me back |
 Apple iPhone 4 8GB $0 upfront | | | | | $30/mthMin. total cost $720 | Call me back |
|
Phone
|
Plan
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 Samsung Galaxy Ace $6/mth | | | | | $25.90/mth$19.90 plan + phone Min. total cost $621.60 | |
 Samsung Galaxy S 2 16GB $0 upfront | | | | | $29/mthMin. total cost $696 | Go to site |
 Sony Xperia acro S $0 upfront | | | | | $29/mthMin. total cost $696 | Go to site |
 Samsung Galaxy S 2 16GB $0 upfront | Save $90 3 Months Free Access Fees | | | | $30/mthMin. total cost $630 | Call me back |
 Samsung Galaxy Ace $0 upfront | | | | | $30/mthMin. total cost $720 | Call Optus 1300 116 163Go to siteCall me back |
 HTC Desire X $0 upfront | | | | | $30/mthMin. total cost $720 | Call Optus 1300 116 163Go to siteCall me back |
 Sony Xperia go $0 upfront | | | | | $30/mthMin. total cost $720 | Call Optus 1300 116 163Go to siteCall me back |
 HTC Desire X $0 upfront | Unlimited Voicemail | | | | $30/mthMin. total cost $720 | Call Optus Business 1300 361 199Go to site |
 Sony Xperia go $0 upfront | Unlimited Voicemail | | | | $30/mthMin. total cost $720 | Call Optus Business 1300 361 199Go to site |
 Samsung Galaxy Ace $0 upfront | | | | | $30/mthMin. total cost $720 | Call me back |
 Apple iPhone 4 8GB $0 upfront | | | | | $30/mthMin. total cost $720 | Call me back |
|
Phone
|
Recharge
|
Expiry
|
Value
|
Data
|
Price
|
How to Buy
|
 Samsung Galaxy S 2 16GB $503 | | | | | $29/recharge + $503 upfront | Go to site |
 Apple iPhone 4 8GB $429 | | | | | $30/recharge + $429 upfront | |
 Samsung Galaxy S 2 16GB $503 | | | | | $30/recharge + $503 upfront | Go to site |
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS