Telstra Mobile Phone Plans
All (32)
Unlimited (3)
Telstra Deals (4)
Mobile phones available on Telstra plans
|
Phone
|
Plan
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
9Phones Available | | | | | $60/mthMin. total cost $1,440 | |
9Phones Available | | | | | $80/mthMin. total cost $1,920 | |
9Phones Available | | | | | $100/mthMin. total cost $2,400 | |
9Phones Available | | | Unlimited Conditions Apply | | $130/mthMin. total cost $3,120 | |
SIM Only | | | | | $50/mthMin. total cost $600 | |
SIM Only | | | | | $60/mthMin. total cost $720 | |
SIM Only | | | | | $80/mthMin. total cost $960 | |
SIM Only | | | Unlimited Conditions Apply | | $100/mthMin. total cost $1,200 | |
SIM Only | Current Deal Bonus 1GB Data Each Month | | | | $60/mthMin. total cost $60 | |
SIM Only | Current Deal Bonus 1GB Data Each Month | | | | $80/mthMin. total cost $80 | |
SIM Only | Current Deal Bonus 1GB Data Each Month | | | | $100/mthMin. total cost $100 | |
SIM Only | Current Deal Bonus 1GB Data Each Month | | Unlimited Conditions Apply | | $130/mthMin. total cost $130 | |
|
Phone
|
Plan
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
9Phones Available | | | | | $60/mthMin. total cost $1,440 | |
9Phones Available | | | | | $80/mthMin. total cost $1,920 | |
9Phones Available | | | | | $100/mthMin. total cost $2,400 | |
9Phones Available | | | Unlimited Conditions Apply | | $130/mthMin. total cost $3,120 | |
SIM Only | | | | | $50/mthMin. total cost $600 | |
SIM Only | | | | | $60/mthMin. total cost $720 | |
SIM Only | | | | | $80/mthMin. total cost $960 | |
SIM Only | | | Unlimited Conditions Apply | | $100/mthMin. total cost $1,200 | |
|
Phone
|
Plan
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
SIM Only | Current Deal Bonus 1GB Data Each Month | | | | $60/mthMin. total cost $60 | |
SIM Only | Current Deal Bonus 1GB Data Each Month | | | | $80/mthMin. total cost $80 | |
SIM Only | Current Deal Bonus 1GB Data Each Month | | | | $100/mthMin. total cost $100 | |
SIM Only | Current Deal Bonus 1GB Data Each Month | | Unlimited Conditions Apply | | $130/mthMin. total cost $130 | |
More About Telstra
Providing over 9.2 fixed-line and 9.7 million active mobile plans, Telstra is Australia’s largest telecommunications provider for phone and broadband internet coverage. The company has a reputation for reliable coverage and excellent product quality with a range of stores around Australia, but in many user reviews tends to fall short in technical support department.
Telstra prides itself on the quality of its product, something that has traditionally been reflected in the generally higher prices of its mobile plans and broadband deals. However, recently Telstra’s marketing approach has taken a dynamic shift from that of a premium service provider to an affordable one, aimed at a larger share of the market.
If you’re not a repeat customer Telstra is still one of the more expensive providers out there as most of their mobile plans and broadband deals focus around bundles. Telstra offers great discount bundle prices for customers who stay with them over more than one service.
Even if you aren’t already with Telstra you can still save money when you compare phone and broadband deals online, as Telstra almost always has some juicy internet bargains you won’t find in-store.
Telstra’s reputation for mobile phones centres around great coverage, a figure reflected by its 9.7 million mobile plan subscribers and claim that the Telstra Next G network covers 99% of the Australian population. Telstra Mobile deals (both bundled and unbundled) have recently become more competitively priced and a variety of limited-time offers are often available for any customer who keeps a sharp eye on internet listings. So keep your eye out, you never know what great deals you might be missing out on.
Telstra’s Network Specs:
- Technology: GSM
- 2G Bandwidth (GPRS): 900/1800MHz
- 3G Bandwidth (HSDPA): 2100MHz
- Next G Network: 850MHz
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS